Product Code | LLCPER0270 | |
Approx Gross Weight | 2.21g | |
Approx Gold Weight | 2.00g | ₹ 9,670 |
48 Diamond | 0.410ct | ₹ 16,400 |
Total Diamond Value | ₹ 16,400 | |
Making Charge | ₹ 3,000 | |
Sub Total | ₹ 29,070 | |
GST | ₹ 872 | |
Total | ₹ 29,942 |
$ 66.83
$ 86.88
$ 66.83
$ 86.88
Product Code | LLCPER0270 | |
Approx Gross Weight | 2.21g | |
Approx Gold Weight | 2.00g | ₹ 9,670 |
48 Diamond | 0.410ct | ₹ 16,400 |
Total Diamond Value | ₹ 16,400 | |
Making Charge | ₹ 3,000 | |
Sub Total | ₹ 29,070 | |
GST | ₹ 872 | |
Total | ₹ 29,942 |
$ 16.99
$ 69.00
$ 58.65
$ 53.56
$ 41.20
$ 22.00
$ 57.15
$ 43.96
$ 16.00
$ 20.00
$ 44.90
$ 3000.00