Product Code | LLCPER0270 | |
Approx Gross Weight | 2.21g | |
Approx Gold Weight | 2.00g | ₹ 9,670 |
48 Diamond | 0.410ct | ₹ 16,400 |
Total Diamond Value | ₹ 16,400 | |
Making Charge | ₹ 3,000 | |
Sub Total | ₹ 29,070 | |
GST | ₹ 872 | |
Total | ₹ 29,942 |
$ 66.83
$ 86.88
Save: $
Product Code | LLCPER0270 | |
Approx Gross Weight | 2.21g | |
Approx Gold Weight | 2.00g | ₹ 9,670 |
48 Diamond | 0.410ct | ₹ 16,400 |
Total Diamond Value | ₹ 16,400 | |
Making Charge | ₹ 3,000 | |
Sub Total | ₹ 29,070 | |
GST | ₹ 872 | |
Total | ₹ 29,942 |
$ 47.36
$ 61.57
$ 59.50
$ 70.00
$ 16.99
$ 29.99
$ 42.37
$ 55.08
$ 44.95
$ 92.95
$ 60.21
$ 78.27
$ 48.69
$ 90.00
$ 64.98
$ 84.47
$ 58.95
$ 76.64
$ 48.43
$ 62.96