| Product Code | LLCPER0270 | |
| Approx Gross Weight | 2.21g | |
| Approx Gold Weight | 2.00g | ₹ 9,670 |
| 48 Diamond | 0.410ct | ₹ 16,400 |
| Total Diamond Value | ₹ 16,400 | |
| Making Charge | ₹ 3,000 | |
| Sub Total | ₹ 29,070 | |
| GST | ₹ 872 | |
| Total | ₹ 29,942 |
$ 66.83
$ 86.88
$ 66.83
$ 86.88
| Product Code | LLCPER0270 | |
| Approx Gross Weight | 2.21g | |
| Approx Gold Weight | 2.00g | ₹ 9,670 |
| 48 Diamond | 0.410ct | ₹ 16,400 |
| Total Diamond Value | ₹ 16,400 | |
| Making Charge | ₹ 3,000 | |
| Sub Total | ₹ 29,070 | |
| GST | ₹ 872 | |
| Total | ₹ 29,942 |
$ 55.69
$ 44.00
$ 38.00
$ 25.00
$ 10.99
$ 44.99
$ 35.99
$ 70.37
$ 54.13
$ 27.99
$ 19.99
$ 83.64
$ 64.34