Product Code | LLCPER0270 | |
Approx Gross Weight | 2.21g | |
Approx Gold Weight | 2.00g | ₹ 9,670 |
48 Diamond | 0.410ct | ₹ 16,400 |
Total Diamond Value | ₹ 16,400 | |
Making Charge | ₹ 3,000 | |
Sub Total | ₹ 29,070 | |
GST | ₹ 872 | |
Total | ₹ 29,942 |
$ 66.83
$ 86.88
Save: $
Product Code | LLCPER0270 | |
Approx Gross Weight | 2.21g | |
Approx Gold Weight | 2.00g | ₹ 9,670 |
48 Diamond | 0.410ct | ₹ 16,400 |
Total Diamond Value | ₹ 16,400 | |
Making Charge | ₹ 3,000 | |
Sub Total | ₹ 29,070 | |
GST | ₹ 872 | |
Total | ₹ 29,942 |
$ 42.07
$ 54.69
$ 16.00
$ 35.00
$ 70.00
$ 66.62
$ 86.61
$ 53.86
$ 70.02
$ 18.00
$ 19.99
$ 16.99
$ 48.10
$ 62.53
$ 48.29
$ 62.78